// IN THE NEWS
The 100 Highest-Funded MBA Startups Of 2025
LightSource ranks among the 100 highest-funded startups founded by MBA graduates in 2025.

Which MBA startups attracted the most outside investment over the last five years? P&Q asked the world's best MBA programs for startups founded between January 1, 2020, and December 31, 2024.
While some MBA founders are chasing unicorns (and some catching them), an increasing number are chasing solutions to real-world problems.
Take FarmRaise, launched by Stanford MBA Jayce Hafner, a one-stop shop for grants and loans for farmers to scale ag profitability and sustainability. Or HOPO Therapeutics, co-founded by UC Berkeley Haas MBA/MPH student Hannah Weber, which is developing the first oral therapy for heavy-metal poisoning and recently secured a BARDA contract worth up to $226 million.

Jayce Hafner, Stanford GSB MBA and CEO of FarmRaise, is one of several MBA founders pursuing impact through their business ventures.
And then there's Mantel. The startup, founded by MIT Sloan MBA and chemical engineer Cameron Halliday, is taking on one of climate tech's toughest challenges: making carbon capture cheap enough to scale. Mantel is developing high-temperature, liquid-phase carbon capture systems built on molten borate salts that can directly trap CO₂ from furnaces, boilers, and kilns.
"Carbon capture has failed to meet its promise, fundamentally, because it's expensive," Halliday, Mantel CEO, told Engine Ventures.
"With our technology, we can drive the cost down by half, making carbon capture cost-effective for even the hardest-to-decarbonize sectors."
The company raised $30 million in Series A funding in September 2024, led by Shell Ventures and Eni Next, to move from the lab to an industrial pilot. Mantel is a resident at The Engine, a deep-tech accelerator spun out of MIT.
Halliday earned both his MBA and his Ph.D. in chemical engineering in 2022 from Massachusetts Institute of Technology. He is also a Breakthrough Energy Innovator Fellow, a program created by Bill Gates' climate fund to support breakthrough technologies with global impact.
Today, Poets&Quants presents the 100 highest-funded startups of 2025, a list we have published since 2014. To compile it, we use a single metric that's easy to compare across industries and regions: how much outside funding startups have raised in the past five years. (Here's a look back at 2024's list.)
We asked the world's best MBA programs for startups founded between January 1, 2020, and December 31, 2024. To qualify, startups must have at least one MBA founder in that same timeframe. Numbers verified at the time of reporting were used to compile the list.
The top two startups for 2024 flipped places for 2025: Capchase, co-founded by Class of 2020 INSEAD MBA Luis Basagoiti Marqués, has raised a whopping $1.1 billion, according to Crunchbase, since it was founded in 2020. It was named in Forbes' 2023 list of Next Billion-Dollar Startups.
That's just half of what the No. 1 startup on the list raised. Tamara, co-founded by London Business School alum Abdulmohsen Al Babtain (MBA '20), raised $2.4 billion since its 2020 launch. That's $1.4 billion more than the $955.6 million it had posted this time last year when it debuted at No. 2 on our list. The buy-now, pay-later fintech claims to be Saudi Arabia's first fintech unicorn.
Altogether, the 100 highest-funded startups raised $7.56 billion, supercharged by the $3.5 billion raised by the top two companies. That's higher than the $7 billion raised by 2024's 100 startups on the list, but still well below 2023's highwater mark of $9.2 billion.
Since 2015, an MBA startup from Stanford Graduate School of Business has topped the highest-funded list 5 out of 11 times. But, the Silicon Valley darling has missed the top four straight years, going all the way back to 2021 when Divvy Homes had raised $299.04 million since its founding.
INSEAD startups posted a three-year streak at the top – twice with grocery delivery startup Gorillas and with Capchase – before London Business School knocked it out of No. 1.

Stanford Graduate School of Business has produced more of the highest-funded MBA startups than any other school, tying Harvard Business School with 31 startups on Poets&Quants' 2025 list.
An MBA founder from Stanford GSB, Josh Payne, has two startups on 2025's list: Autograph, a digital collectibles platform he co-founded with Tom Brady; and Coframe, an AI website optimization platform that continuously experiments with and refines webpages to boost engagement and conversion rates. Together they have raised more than $214.3 million.
Payne, who holds an MS in computer science from Stanford, developed GPT-Migrate, one of the earliest widely used coding agents, and has authored more than 20 peer-reviewed papers and patents, most of them focused on AI. He's also a guest lecturer at Stanford.
"Most of the top AI talent is concentrated in the Bay Area. There are exceptions – Mistral in Paris, Lovable in Sweden – but the highest density of talent is still in San Francisco," Payne told the World Economic Forum this April for its Forum Stories Newsletter.
He's right. By location, the San Francisco Bay Area continues to be a formidable startup hub thanks to its AI ecosystem. But it wasn't the top location for MBA startups in 2025. That distinction went to New York City.
This year, the number of MBA startups on the list located in San Francisco fell from 29 to 22 while the number in NYC rose from 24 to 26. The Boston area – close to both Harvard Business School and MIT – had the next highest number of MBA startups at nine.
There were 24 startups based outside of the U.S. including seven in Mexico and three each in Europe and Brazil.
No schools churn out more highly-funded MBA startups than Stanford GSB or Harvard Business School. This year, they account for 62 out of the top 100, each placing 31 startups. HBS startups raised $806 million from angel investors and venture capitalists over the last five years compared to Stanford's $1.19 billion.
Two schools have seven startups apiece for 2025: UC Berkeley Haas School of Business raising a total of $547.80 million and Columbia Business School raising $125.04 million.
Among Harvard's 31 startups on this year's list, two ventures illustrate the school's entrepreneurial range.
Vulcan Elements, founded in 2023 by former Navy officer and HBS student John Maslin, is tackling rare-earth magnets, a major choke point in global trade. The North Carolina-based company recently raised $65 million in Series A funding to ramp up U.S. production of magnets essential to drones, electric vehicles, and defense technologies. The round, announced August 11, 2025, was led by Brad Gerstner's Altimeter Capital, with participation from One Investment Management.
Maslin launched Vulcan after realizing how dependent the U.S. is on China, which controls about 90% of the world's magnet supply.
"When you talked about rare-earth magnets a couple years ago, they would look at you like you're insane," Maslin told The Wall Street Journal. "People actually understand the strategic importance of onshoring this now."
At the other end of the spectrum is Claim, a consumer rewards app founded by HBS classmates Samuel S. Obletz and Tap Stephenson. Instead of spending money on targeted online ads through companies like Google or Instagram, businesses give customers direct rewards through Claim's app – typically $5 to $15 off a product – while Claim profits from a service fee.
Claim launched while the co-founders were still at HBS, using Harvard and other Boston-area universities as early testing grounds. Still early in its trajectory, Claim has gained traction as a privacy-conscious alternative to digital advertising.

Hannah Weber, MBA/MPH UC Berkeley Haas, co-founded HOPO Therapeutics, which secured a BARDA contract worth up to $226 million to develop the first oral therapy for heavy-metal poisoning.
Twenty-one startups on this year's list were founded or co-founded by women, collectively raising $523 million over the past five years. While that's a slight dip from 23 women-founded startups in 2024 and 25 in 2023, women-led ventures continue to land among the year's biggest fundraisers. In fact, the fifth highest-funded startup on the 2025 list was co-founded by a woman.
HOPO Therapeutics is a clinical-stage biotech co-founded by Haas MBA/MPH student Hannah Weber alongside chemists Rebecca Abergel and Julian Rees. They are developing the first oral treatments for heavy-metal poisoning and radiological exposure. In October 2024, HOPO was awarded a contract worth up to $226 million from the Biomedical Advanced Research and Development Authority (BARDA).
"We launched HOPO Therapeutics as a spin-out venture after realizing the incredible global impact this technology could have on patients suffering from heavy metal poisoning," Weber told Poets&Quants in 2022 when the venture was selected as one of our Most Disruptive Startups of the year.
"Lead poisoning affects over 1 billion people, comparable to Malaria or HIV, but there has been no innovation in treatment in decades. With 99% of all patients left without any available treatment, most living in low- and middle-income countries, we feel driven to provide a safe and affordable solution."
After HOPO, the four highest funded MBA startups with women co-founders include:
Kocomo (No. 14) is a real estate startup founded by Harvard Business School MBAs Graciela Arango and Euan Cassie in 2021. It has raised $57 million to date.
Vaulted Deep (No. 26) uses technology adapted from the oil and gas industry to permanently inject organic waste deep underground, simultaneously removing carbon from the atmosphere and preventing local air, water, and soil contamination. It was founded by Stanford GSB MBA Julia Reichelstein and has raised $40.30 million to date.
Raspberry AI, founded by Stanford MBA Cheryl Liu, provides generative AI software for fashion design and merchandising and has raised $28.50 million since its founding in 2022.
Highlight, an AI-powered product intelligence platform, has raised $26.30 million since its 2020 founding by CEO Dana Kim, an MBA from University of Pennsylvania's The Wharton School.
Weber credits the rise of her company, in part, to Berkeley's entrepreneurial resources such as the Berkeley Skydeck, the Life Sciences Entrepreneurship Center, and fellow founders within her Haas MBA class.
"Growing our venture within the Berkeley ecosystem has been game-changing for us as entrepreneurs," she told P&Q.
"Pursuing a dual MBA/MPH degree has allowed me to have one foot in the entrepreneurial support network at Haas, and the other in the School of Public Health, where experts in environmental health, drug development, and access to medicine have helped us shape our approach for the benefit of patients across the world."
P&Q's 2025 100 Highest Funded MBA Startups (1-25)
Here are the top 25 MBA startups according to total funding raised. To qualify for this year's list, a startup had to be founded between January 1, 2020, and December 31, 2024, and must have at least one MBA founder during that same timeframe.
2025 Rank | Startup | $$ Raised (millions) | Founder(s) | Business School | Industry | Year Founded |
|---|---|---|---|---|---|---|
1 | Tamara | $2,400.00 | Abdulmohsen Al Babtain | London Business School | FinTech | 2020 |
2 | Capchase | $1,100.00 | Luis Basagoiti Marqués | INSEAD | FinTech | 2020 |
3 | Poolside | $626.00 | Eiso Kant | IE Business school | AI + Software | 2023 |
4 | AtoB | $263.51 | Tushar Misra | UC Berkeley Haas | Transportation | 2021 |
5 | HOPO Therapeutics | $227.00 | Hannah Weber | UC Berkeley Haas | Pharmaceuticals | 2022 |
6 | Pathway Homes | $225.00 | Kyle Ruane | UCLA Anderson | Real Estate | 2021 |
7 | Lyra Collective (Formerly Forum Brands) | $220.85 | Brenton Howland, Ruben Amar | Stanford GSB | E-Commerce | 2021 |
8 | Autograph | $205.00 | Josh Payne | Stanford GSB | Financial Software | 2021 |
9 | Arc Technologies | $192.50 | Raven Jiang, Nick Lombardo, Don Muir | Stanford GSB | Financial Software | 2021 |
10 | Nominal | $102.50 | Cameron McCord, Bryce Strauss | Harvard Business School | Business/Productivity Software | 2022 |
11 | Solvento | $75.50 | Jaime Tabachnik | Northwestern Kellogg | FinTech | 2021 |
12 | Vulcan Elements | $73.90 | John Maslin | Harvard Business School | Business Products & Services | 2023 |
13 | TandemAI | $60.00 | Qi He | Emory Goizueta | TechBio | 2021 |
14 | Kocomo | $57.00 | Graciela Arango | Harvard Business School | Consumer Products & Services | 2021 |
15 | Appex Group | $55.70 | Fraser Simpson | Harvard Business School | Information Technology | 2021 |
16 | Flock Homes | $55.34 | Ari Rubin, Jake Sparkman | Stanford GSB | Asset Management, Real Estate | 2020 |
17 | Ghost | $55.00 | Josh Kaplan | Columbia Business School | Retail Tech, Software | 2021 |
17 | Gravitiq | $55.00 | Sachin Srivastava | London Business School | Health Care | 2021 |
19 | SafeBase | $53.15 | Adar Arnon, Ahmad Yang | Harvard Business School | Information Technology | 2020 |
20 | The CAM Collective | $50.00 | Orlando Remak, Jalen Ross | Harvard Business School | Commercial Services | 2022 |
21 | Azos | $48.70 | Rafael Cló, Renato Farias | Stanford GSB | InsurTech | 2020 |
22 | Subject | $47.70 | Mike Vilardo | UCLA Anderson | EdTech | 2020 |
23 | Crossmint | $47.00 | Rodri Fernandez Touza | Stanford GSB | Financial Software | 2022 |
24 | Mattilda | $44.60 | Adrian Patricio Garza | Harvard Business School | Information Technology | 2022 |
25 | Capim | $41.00 | Roberto Biselli; Marcelo Lutz | INSEAD | transportation | 2021 |
P&Q's 2025 100 Highest Funded MBA Startups (26-50)
To qualify for this year's list, a startup had to be founded between January 1, 2020, and December 31, 2024, and must have at least one MBA founder during that same timeframe.
2025 Rank | Startup | $$ Raised (millions) | Founder(s) | Business School | Industry | Year Founded |
|---|---|---|---|---|---|---|
26 | Vaulted Deep | $40.30 | Julia Reichelstein | Stanford GSB | Environmental Services | 2022 |
27 | Rivermark Medical | $37.70 | Adam Kadlec | Northwestern Kellogg | HealthTech | 2021 |
28 | Draftea | $37.20 | Alan Jaime, Andreas Assad Kottner | Stanford GSB | Software | 2021 |
29 | PermitFlow | $37.00 | Francis Thumpasery | Stanford GSB | AI + Software | 2021 |
30 | LightSource | $33.00 | Spencer Penn | Harvard Business School | Information Technology | 2020 |
31 | Mantel | $32.00 | Cameron Halliday | MIT Sloan | Carbon Capture | 2022 |
32 | Raspberry AI | $28.50 | Cheryl Liu | Stanford GSB | Multimedia and Design Software | 2022 |
33 | R2 | $27.00 | Roger Larach | NYU Stern | FinTech | 2020 |
34 | Ownwell | $26.50 | Colton Pace, Frank Dizenzo | UCLA Anderson | Property Tax Mgmt Services | 2020 |
35 | Adaptive | $26.35 | Matt Calvano, Francisco Enriquez, Henry Bradlow | Stanford GSB | Software | 2022 |
36 | Highlight | $26.30 | Dana Kim, Ethan Kellough | UPenn Wharton | Consumer Tech, Data Analytics | 2020 |
37 | Verne | $25.50 | Bav Roy, Ted McKlveen | Stanford GSB | Energy Production | 2020 |
38 | Treeline | $25.43 | Peter Doyle | Harvard Business School | Information Technology | 2024 |
39 | Syrup Tech | $25.10 | Ferdinand Stockmann, James Theuerkauf | Harvard Business School | Information Technology | 2020 |
40 | Nectar | $24.26 | Hersh Patel | Harvard Business School | Diagnostic Equipment | 2021 |
41 | EnPlusOne Biosciences | $21.82 | Daniel Ahlstedt | Harvard Business School | Health Care | 2022 |
42 | Claim | $20.00 | Samuel S. Obletz, Tap Stephenson | Harvard Business School | Information Technology | 2021 |
42 | Leland | $20.00 | John Koelliker | Stanford GSB | EdTech | 2021 |
42 | MGT Insurance | $20.00 | Graham Topol, Michael Topol | Stanford GSB | Business/Productivity Software | 2020 |
45 | Marpai Health | $19.20 | Edmundo Gonzalez | Columbia Business School | Health Care | 2021 |
46 | Alma Capital Partners | $19.12 | Daniel Baiz | Harvard Business School | Financial Services | 2022 |
47 | Certify | $19.05 | Mitchell Gorodokin | Columbia Business School | Health Care,Software | 2021 |
48 | UpLift | $18.70 | Danny McDermott | Stanford GSB | Health Care | 2020 |
49 | Koodos Lab | $18.00 | Jad Esber | Harvard Business School | Information Technology | 2020 |
50 | Pando Root | $17.37 | Tyler Lendzion | Harvard Business School | Business Products & Services | 2021 |
P&Q's 2025 100 Highest Funded MBA Startups (51-73)
To qualify for this year's list, a startup had to be founded between January 1, 2020, and December 31, 2024, and must have at least one MBA founder during that same timeframe.
2025 Rank | Startup | $$ Raised (millions) | Founder(s) | Business School | Industry | Year Founded |
|---|---|---|---|---|---|---|
51 | Seven Starling | $17.28 | Kristina Beilinson, Julia Cole, Sophia Richter | Harvard Business School | Health Care | 2020 |
52 | OffDeal | $17.24 | Ori Eldarov | Harvard Business School | Information Technology | 2023 |
53 | Cometa | $17.00 | Andres Benavides, Gonzalo Gallardo, Mateo Creamer | Stanford GSB | Education | 2022 |
54 | Craftwork | $16.74 | Joseph Skavroneck | Stanford GSB | Other Services | 2023 |
55 | Space Kinetic | $15.80 | Ryan Sullivan | UC Berkeley Haas | Aerospace | 2022 |
56 | HC Jones, Inc. | $15.25 | Caroline Huber | NYU Stern | Health Care | 2022 |
57 | Cardiosense | $15.20 | Amit Gupta | Northwestern Kellogg | Health Care | 2020 |
58 | Artyc | $15.09 | Hannah Sieber | Stanford GSB | Supply Chain | 2021 |
59 | Botanix Labs | $14.45 | Willem Schroé, Alisia Painter | Harvard Business School | Information Technology | 2023 |
60 | Hadrian | $14.30 | Rogier Fischer, Maurice Clin | London Business School | Cybersecurity | 2021 |
61 | Mellomanic | $14.00 | Andy Apple | UCLA Anderson | Software,Music | 2020 |
62 | CassVita | $13.62 | Pelkins Ajanoh | Harvard Business School | Information Technology | 2020 |
63 | Radar Therapeutics | $13.57 | Sophia Lugo | Stanford GSB | Drug Development | 2022 |
64 | Embark Partners | $13.02 | Timothy James Heath | Harvard Business School | Business Products & Services | 2022 |
65 | MiLaboratories | $12.36 | Alexey Nechaev | UC Berkeley Haas | BioTech, Software | 2021 |
66 | Plenna | $12.14 | Giovanna Abramo | Harvard Business School | Health Care | 2021 |
67 | Brij | $12.07 | Kaitlin Alyssa Stephens | Harvard Business School | Business/Productivity Software | 2021 |
68 | Pulsar | $12.00 | Matias Castillo Tocornal | Stanford GSB | Business/Productivity Software | 2020 |
69 | Drift (Formerly Arkifi) | $11.00 | Hesam Nekoorouy-Motlagh | Stanford GSB | Business/Productivity Software | 2023 |
70 | Parallel Fluidics | $10.82 | Andrew Harris | Harvard Business School | Business Products & Services | 2020 |
71 | Gearflow | $10.30 | Ben Preston | Northwestern Kellogg | Construction | 2022 |
72 | Civic Roundtable | $10.10 | Austin Boral, Madeleine Smith | Harvard Business School | Business Products & Services | 2022 |
73 | Aurelius Systems | $10.00 | Michael LaFramboise | UC Berkeley Haas | Defense | 2024 |
73 | FlowGPT | $10.00 | Lifan Wang | UC Berkeley Haas | AI | 2022 |
73 | teachme.to | $10.00 | Tyler Maloney | Stanford GSB | EdTech | 2021 |
P&Q's 2025 100 Highest Funded MBA Startups (76-100)
To qualify for this year's list, a startup had to be founded between January 1, 2020, and December 31, 2024, and must have at least one MBA founder during that same timeframe.
2025 Rank | Startup | $$ Raised (millions) | Founder(s) | Business School | Industry | Year Founded |
|---|---|---|---|---|---|---|
76 | Coframe | $9.30 | Josh Payne | Stanford GSB | Software Development | 2023 |
77 | Catena Biosciences | $9.13 | Geo Guillen | UC Berkeley Haas | BioTech | 2020 |
78 | Knova (Formerly Knox Networks) | $9.10 | Natalya Thakur | Stanford GSB | Financial Software | |
79 | FarmRaise | $9.00 | Jayce Hafner | Stanford GSB | FinTech | 2020 |
80 | B.A.I. Biosciences | $8.20 | Sophie Bai | Harvard Business School | Health Care | 2020 |
81 | Carryt | $8.10 | Daniel Felipe Cuervo Albornoz | IE Business school | Logistics | 2020 |
81 | Hopscotch | $8.10 | Marla Beyer | Cornell Johnson | Health Care | 2020 |
83 | Connect Money | $8.00 | Ayman Essawy | Columbia Business School | FinTech | 2023 |
83 | Dr B | $8.00 | Cyrus Massoumi | Columbia Business School | Health Care | 2020 |
83 | Haystacks.AI | $8.00 | Sourav Goswami | Columbia Business School | Real Estate | 2021 |
83 | Poly | $8.00 | Sam Yang | Stanford GSB | Database Software | 2022 |
83 | Yala | $8.00 | Kai-Tai Lore Chang | Harvard Business School | Financial Software | 2024 |
88 | Graviola | $7.99 | Gabriel Shammah | INSEAD | Food, Software | 2024 |
89 | Fingo Africa | $7.88 | James Da Costa | Stanford GSB | Financial Software | 2021 |
90 | Tough Leaf | $7.79 | Amir Zahlan, Wissam Akra | Columbia Business School | Transportration, SaaS | 2021 |
91 | Schmooze | $7.47 | Vidya Madhavan | Stanford GSB | Social/Platform Software | 2021 |
92 | Tandem Space | $7.35 | Rafi Sands | Stanford GSB | Media and Information Services | 2023 |
93 | Diri Care | $7.30 | Armand Amadeus | Harvard Business School | Consumer Products & Services | 2022 |
94 | Stell | $7.20 | Malory McLemore, Anne Wen | Harvard Business School | Information Technology | 2022 |
95 | Branch Care | $7.19 | Jason Gomez | Stanford GSB | Fertility | 2023 |
96 | Apex | $7.00 | Tomer Avni | Harvard Business School | Information Technology | 2023 |
96 | Faclon Labs | $7.00 | Sanvar Oberoi | Stanford GSB | Industrial AI | 2023 |
98 | Ignota Labs | $6.90 | Sam Windsor | INSEAD | Health Care | 2021 |
99 | M7 Health | $6.85 | Ilana Borkenstein, Eric Gruskin | Harvard Business School | Health Care | 2022 |
100 | Highway Benefits | $6.66 | Michael (Mick) McLaverty, Cory Micheel | UCLA Anderson | HR Benefits, Student Loan Reduction | 2020 |
See this sourcing workflow in practice.
LightSource is the AI-native sourcing platform for direct materials. See it on your own parts and suppliers.
